
Description
Very nice well appointed two bedroom One bath duplex adjacent to Del Mar Central Campus
Perfect location for students or i or any employees of college or ancillary businesses
This property is cosmetically perfect and include stove , refrigerator as well as staked washer dryer
Listing Details
Price: | $$850 USD |
---|---|
Address: | 119 Edwards Street |
City: | Corpus Christi |
State: | Texas |
Zip Code: | 78404 |
Subdivision: | Southmoreland |
MLS: | 414131 |
Year Built: | 1969 |
Square Feet: | 1,312 |
Acres: | 0.16 |
Lot Square Feet: | 0.16 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
levels: | One |
---|---|
taxLot: | 9 |
cooling: | Electric, Window Unit(s) |
heating: | Electric, Window Unit |
stories: | 1 |
electric: | Single Phase, 220 Volts |
flooring: | Laminate |
taxBlock: | 6 |
furnished: | Unfurnished |
leaseTerm: | 12 Months |
mlsStatus: | Closed |
appliances: | Cooktop, Dryer, Oven, Range, Refrigerator, Washer |
highSchool: | Ray |
permission: | IDX |
postalCity: | Corpus Christi |
tenantPays: | All Utilities, Electricity |
lotFeatures: | Interior Lot, Subdivided |
petsAllowed: | Yes |
parkingTotal: | 2 |
rentIncludes: | Building Maintenance |
storiesTotal: | 1 |
structureType: | Duplex |
humanModifiedYN: | yes |
parkingFeatures: | Front Entry, Rear/Side/Off Street, On Street |
roadSurfaceType: | Paved |
elementarySchool: | Menger |
livingAreaSource: | Appraiser |
buildingAreaTotal: | 1312 |
communityFeatures: | Sidewalks |
foundationDetails: | Pillar/Post/Pier |
lotSizeSquareFeet: | 6996 |
buildingAreaSource: | Appraiser |
highSchoolDistrict: | Corpus Christi ISD |
leaseAmountFrequency: | Annually |
middleOrJuniorSchool: | Baker |
constructionMaterials: | Frame, Shingle Siding |
patioAndPorchFeatures: | Patio, Porch |
elementarySchoolDistrict: | Corpus Christi ISD |
propertySubTypeAdditional: | Duplex |
middleOrJuniorSchoolDistrict: | Corpus Christi ISD |
Photos
Please sign up for a Listing Manager account below to inquire about this listing