
Description
Fully furnished ready to move in . Tastfully decorated one bedroom walking distance to beach. Take a swim in the pool after a long day at work or a restfull day at the beach .
Parking and pool right by the condo. Ease of living with everything you may need to enjoy Island living.
Close to restaurants and grocery store as well as numerous night clubs and entertainment venues. Perfect for young couple or single person looking to live with few obligations in a vacation like environment. Check it our today !
Listing Details
Price: | $$1,450 USD |
---|---|
Address: | 15209 Leeward Drive B6 |
City: | Corpus Christi |
State: | Texas |
Zip Code: | 78418 |
Subdivision: | Pirates Crossing Condo |
MLS: | 427131 |
Year Built: | 1985 |
Square Feet: | 610 |
Acres: | 0.030 |
Lot Square Feet: | 0.030 acres |
Bedrooms: | 1 |
Bathrooms: | 1 |
appliances: | Cooktop, Dishwasher, Exhaust Fan, Oven |
---|---|
buildingAreaSource: | Appraiser |
buildingAreaTotal: | 610 |
communityFeatures: | Common Grounds/Area, Curbs, Gutter(s), Sidewalks |
constructionMaterials: | Shingle Siding |
cooling: | Electric, Central Air |
electric: | Single Phase, 220 Volts |
elementarySchool: | Flour Bluff |
elementarySchoolDistrict: | Flour Bluff ISD |
exteriorFeatures: | Fence, Landscaping |
flooring: | Carpet, Tile |
foundationDetails: | Slab |
furnished: | Unfurnished |
heating: | Central, Electric |
highSchool: | Flour Bluff |
highSchoolDistrict: | Flour Bluff ISD |
humanModifiedYN: | yes |
interiorFeatures: | Fireplace |
leaseAmountFrequency: | Annually |
leaseTerm: | 12 Months |
levels: | One |
livingAreaSource: | Appraiser |
lotFeatures: | Interior Lot, Landscaped, Subdivided |
lotSizeSquareFeet: | 1176 |
middleOrJuniorSchool: | Flour Bluff |
middleOrJuniorSchoolDistrict: | Flour Bluff ISD |
mlsStatus: | Active |
parkingFeatures: | Attached, Front Entry, Garage, Garage Door Opener, On Street |
parkingTotal: | 2 |
patioAndPorchFeatures: | Patio, Porch |
petsAllowed: | No |
postalCity: | Corpus Christi |
propertySubTypeAdditional: | Condominium |
rentIncludes: | Building Maintenance |
roadSurfaceType: | Paved |
stories: | 1 |
storiesTotal: | 1 |
taxBlock: | 2 |
tenantPays: | All Utilities, Electricity, Sewer, Water |
Photos
Please sign up for a Listing Manager account below to inquire about this listing