
Description
One of three properties on the same lot. This is the main house on the lot, there are two smaller apt at the back that are leased separately. This 3 bedroom home has lots of space with high ceilings. Livingroom has a mock fireplace with tall windows. All 3 bedroom are large with an equally large dining room, living room. Some kitchen appliances are includes. There is also a small nook or study space off the dining area. Walking distance to TG Allen Elem school, bus pick up and restaurants. Current back residents are quiet and have been leasing for about 3-5yrs.
Listing Details
Price: | $$1,000 USD |
---|---|
Address: | 1613 18th Street FR |
City: | Corpus Christi |
State: | Texas |
Zip Code: | 78404 |
Subdivision: | Bay Terrace 2 |
MLS: | 458736 |
Year Built: | 1945 |
Square Feet: | 2,468 |
Acres: | 0.14 |
Lot Square Feet: | 0.14 acres |
Bedrooms: | 1 |
Bathrooms: | 1 |
levels: | One |
---|---|
taxLot: | 26 |
cooling: | Window Unit(s) |
heating: | Window Unit, None |
stories: | 1 |
flooring: | Vinyl |
taxBlock: | 1603 |
furnished: | Unfurnished |
mlsStatus: | Active |
appliances: | Cooktop, Oven, Refrigerator |
highSchool: | Miller |
postalCity: | Corpus Christi |
tenantPays: | All Utilities, Electricity, Gas, Grounds Care, Insurance, Sewer, Water |
lotFeatures: | Landscaped, Subdivided |
petsAllowed: | No |
parkingTotal: | 1 |
rentIncludes: | Building Maintenance |
storiesTotal: | 1 |
structureType: | House |
humanModifiedYN: | yes |
parkingFeatures: | Front Entry, On Street |
roadSurfaceType: | Paved |
elementarySchool: | Allen |
exteriorFeatures: | Landscaping |
livingAreaSource: | Appraiser |
buildingAreaTotal: | 2468 |
communityFeatures: | Common Grounds/Area, Curbs, Gutter(s), Sidewalks |
foundationDetails: | Pillar/Post/Pier |
lotSizeDimensions: | 125x25 |
lotSizeSquareFeet: | 6247 |
buildingAreaSource: | Appraiser |
highSchoolDistrict: | Corpus Christi ISD |
leaseAmountFrequency: | Annually |
middleOrJuniorSchool: | Wynn Seale |
constructionMaterials: | Frame, Wood Siding |
patioAndPorchFeatures: | Patio, Porch |
elementarySchoolDistrict: | Corpus Christi ISD |
propertySubTypeAdditional: | Single Family Residence |
middleOrJuniorSchoolDistrict: | Corpus Christi ISD |
Photos
© 2025 Corpus Christi Coastal Bend Multiple Listing Service (CCARMLS). Information deemed reliable, but not guaranteed. Listing courtesy of Kessling Services (361) 548-9190
Data services provided by IDX Broker