Description
Are you looking for a large home on the canal with boat lifts and a great view?
This house has it all .
Listing Details
Price: | $$3,200 USD |
---|---|
Address: | 162 Whiteley Drive |
City: | Corpus Christi |
State: | Texas |
Zip Code: | 78418 |
Subdivision: | Laguna Madre Cove |
MLS: | 419999 |
Year Built: | 2004 |
Square Feet: | 3,358 |
Acres: | 0.210 |
Lot Square Feet: | 0.210 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
appliances: | Cooktop, Dishwasher, Exhaust Fan, Disposal, Oven, Refrigerator |
---|---|
buildingAreaSource: | Appraiser |
buildingAreaTotal: | 3358 |
communityFeatures: | Sidewalks |
constructionMaterials: | Shingle Siding |
cooling: | Electric, Gas, Central Air |
electric: | Single Phase, 220 Volts |
elementarySchool: | Flour Bluff |
elementarySchoolDistrict: | Flour Bluff ISD |
exteriorFeatures: | Fence |
flooring: | Carpet, Ceramic Tile, Tile |
foundationDetails: | Slab |
furnished: | Unfurnished |
heating: | Gas, Central, Electric |
highSchool: | Flour Bluff |
highSchoolDistrict: | Flour Bluff ISD |
interiorFeatures: | Fireplace |
leaseAmountFrequency: | Annually |
leaseTerm: | 12 Months |
levels: | Two |
livingAreaSource: | Appraiser |
lotFeatures: | Interior Lot, Subdivided |
lotSizeSquareFeet: | 9309 |
middleOrJuniorSchool: | Flour Bluff |
middleOrJuniorSchoolDistrict: | Flour Bluff ISD |
mlsStatus: | Active |
parkingFeatures: | Attached, Converted Garage, Garage, Garage Door Opener, Rear/Side/Off Street |
parkingTotal: | 4 |
patioAndPorchFeatures: | Patio, Porch |
permission: | IDX |
petsAllowed: | Yes |
postalCity: | Corpus Christi |
rentIncludes: | Building Maintenance |
roadSurfaceType: | Paved |
stories: | 2 |
storiesTotal: | 2 |
structureType: | House |
taxLot: | 35 |
tenantPays: | All Utilities, Electricity, Grounds Care, Sewer, Water |
view: | Water |
Photos
Please sign up for a Listing Manager account below to inquire about this listing