
Description
All new paint and flooring in this attractive Three bedrooms with another room with closet that could be a fourth bedroom if desired , also has one half bath with utility room and garage. near kitchen This home also features large back yard in homogenous neighborhood that has little traffic in heart of the south side near NAS , beach , malls as well as SPID to get anywhere in CC quickly. Priced to sell . See it today .
All bedrooms are upstairs
Listing Details
Price: | $$240,000 USD |
---|---|
Address: | 2206 Encino Drive |
City: | Corpus Christi |
State: | Texas |
Subdivision: | Los Arboles At Terra Mar Unit |
MLS: | 456419 |
Square Feet: | 1,574 |
Acres: | 0.11 |
Lot Square Feet: | 0.11 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
levels: | Two |
---|---|
taxLot: | 8 |
stories: | 2 |
taxBlock: | 4 |
highSchool: | King |
possession: | Close Of Escrow |
postalCity: | Corpus Christi |
listingTerms: | Cash, Conventional, FHA, Private Financing Available, VA Loan |
coveredSpaces: | 2 |
humanModifiedYN: | yes |
roadSurfaceType: | Asphalt |
elementarySchool: | Barnes |
livingAreaSource: | Appraiser |
buildingAreaTotal: | 1574 |
buildingAreaSource: | Appraiser |
middleOrJuniorSchool: | Haas |
propertySubTypeAdditional: | Detached |
middleOrJuniorSchoolDistrict: | Corpus Christi ISD |
Photos
Please sign up for a Listing Manager account below to inquire about this listing
© 2025 Corpus Christi Coastal Bend Multiple Listing Service (CCARMLS). Information deemed reliable, but not guaranteed. Listing courtesy of Kessling Services (361) 548-9190
Data services provided by IDX Broker