Description
This four bedroom, two and a half bath, two story home located in the attractive Terra Mar neighborhood. Large open living area, large backyard, and appliances included.
Listing Details
Price: | $$2,000 USD |
---|---|
Address: | 2206 Encino Drive |
City: | Corpus Christi |
State: | Texas |
Zip Code: | 78414 |
Subdivision: | Los Arboles At Terra Mar Unit |
MLS: | 414765 |
Year Built: | 2006 |
Square Feet: | 1,574 |
Acres: | 0.110 |
Lot Square Feet: | 0.110 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
appliances: | Cooktop, Dryer, Dishwasher, Exhaust Fan, Disposal, Oven, Range, Refrigerator, Washer |
---|---|
buildingAreaTotal: | 1574 |
communityFeatures: | Curbs, Gutter(s), Sidewalks |
constructionMaterials: | Brick Veneer, Shingle Siding |
cooling: | Electric, Central Air |
electric: | Single Phase, 220 Volts |
elementarySchool: | Barnes |
elementarySchoolDistrict: | Corpus Christi ISD |
exteriorFeatures: | Fence |
flooring: | Carpet, Tile |
foundationDetails: | Slab |
furnished: | Unfurnished |
heating: | Central, Electric |
highSchool: | King |
highSchoolDistrict: | Corpus Christi ISD |
leasableArea: | 1574 |
leaseAmountFrequency: | Annually |
leaseTerm: | 12 Months |
levels: | Two |
lotFeatures: | Interior Lot, Landscaped, Subdivided |
lotSizeSquareFeet: | 5001 |
middleOrJuniorSchool: | Adkins |
middleOrJuniorSchoolDistrict: | Corpus Christi ISD |
mlsStatus: | Pending |
parkingFeatures: | Attached, Front Entry, Garage, Garage Door Opener, On Street |
parkingTotal: | 2 |
patioAndPorchFeatures: | Patio, Porch |
permission: | IDX |
petsAllowed: | Yes |
postalCity: | Corpus Christi |
rentIncludes: | Building Maintenance |
roadSurfaceType: | Paved |
stories: | 2 |
storiesTotal: | 2 |
structureType: | House |
taxBlock: | 4 |
taxLot: | 8 |
tenantPays: | All Utilities, Electricity, Grounds Care, Sewer, Water |
Photos
Please sign up for a Listing Manager account below to inquire about this listing