
Description
This newly expanded and remodeled tastfully furnished coastal living 4bdr 4.5 bath home with a wraparound porch overlooking Intracoastal waterway is a must see! Electric privacy fence for security . Fish from your back yard . Bring your small boat to your back door. Absolutely one of a kind dwelling in incomparable waterfront location with all amenities. There is non other like this! Every bedroom features its own full bath and porch access. Enjoy easy water access where you can fish all day. Home features a spacious kitchen, dining, and living room plus a home theater room for entertaining. Spacious storage below residence with over one acre for other storage outside.
Listing Details
Price: | $$5,000 USD |
---|---|
Address: | 2445 Laguna Shores |
City: | Corpus Christi |
State: | Texas |
Zip Code: | 78418 |
Subdivision: | Kinnett Add |
MLS: | 426771 |
Year Built: | 2000 |
Square Feet: | 1,609 |
Acres: | 1.600 |
Lot Square Feet: | 1.600 acres |
Bedrooms: | 4 |
Bathrooms: | 5 |
Half Bathrooms: | 1 |
appliances: | Dishwasher, Exhaust Fan, Disposal, Range, Refrigerator |
---|---|
buildingAreaSource: | Appraiser |
buildingAreaTotal: | 1609 |
constructionMaterials: | Shingle Siding |
cooling: | Central Air |
elementarySchool: | Flour Bluff |
elementarySchoolDistrict: | Corpus Christi ISD |
flooring: | Laminate, Tile |
furnished: | Furnished |
heating: | Central, Electric |
highSchool: | Flour Bluff |
highSchoolDistrict: | Corpus Christi ISD |
humanModifiedYN: | yes |
leaseAmountFrequency: | Annually |
leaseTerm: | 12 Months |
levels: | One |
livingAreaSource: | Appraiser |
lotFeatures: | Beach Front, Interior Lot, Irregular Lot |
lotSizeSquareFeet: | 69840 |
middleOrJuniorSchool: | Flour Bluff |
middleOrJuniorSchoolDistrict: | Corpus Christi ISD |
mlsStatus: | Active |
parkingFeatures: | Concrete, Covered |
parkingTotal: | 6 |
patioAndPorchFeatures: | Patio, Porch |
petsAllowed: | No |
postalCity: | Corpus Christi |
propertySubTypeAdditional: | Single Family Residence |
rentIncludes: | Building Maintenance |
stories: | 1 |
storiesTotal: | 1 |
structureType: | House |
taxBlock: | 1 |
taxLot: | 1 |
tenantPays: | All Utilities, Electricity, Gas, Grounds Care, Sewer, Water |
utilities: | Electricity Available |
waterfrontFeatures: | Bay Access, Beach Front |
Photos
Please sign up for a Listing Manager account below to inquire about this listing