Description
Old style charm, with all the updates & amenities and anyone could desire in this great neighborhood featuring oversized lots and walking distance to the waterfront. All appliances included in main house as well as apartment. Separate building with updated complete one bedroom apartment with full kitchen over large garage with separate HVAC system. Also large extra room with central HVAC in 1/4th of four car garage. Still able to park two cars. Beautiful landscaped backyard with large patio both front and back. If you are looking for a large house with three bedrooms and extra rooms for miscellaneous use in great location this could fill the bill. Take a look today. We think you will like it.
Listing Details
Price: | $$2,800 USD |
---|---|
Address: | 3454 San Antonio Street |
City: | Corpus Christi |
State: | Texas |
Zip Code: | 78411 |
Subdivision: | Ocean Drive Cliffs |
MLS: | 447793 |
Year Built: | 1940 |
Square Feet: | 1,787 |
Acres: | 0.23 |
Lot Square Feet: | 0.23 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
levels: | One |
---|---|
taxLot: | 17 |
cooling: | Electric, Gas, Central Air |
heating: | Gas, Central, Electric |
stories: | 1 |
electric: | Single Phase, 220 Volts |
flooring: | Laminate, Tile |
taxBlock: | 214 |
furnished: | Unfurnished |
leaseTerm: | 12 Months |
mlsStatus: | Active |
appliances: | Cooktop, Dishwasher, Exhaust Fan, Disposal, Oven, Refrigerator |
highSchool: | Ray |
postalCity: | Corpus Christi |
tenantPays: | All Utilities, Electricity, Gas, Grounds Care, Sewer, Water |
disclosures: | Deed Restriction |
lotFeatures: | Interior Lot, Landscaped, Subdivided |
petsAllowed: | Yes, Pet Restrictions |
parkingTotal: | 2 |
rentIncludes: | Building Maintenance |
storiesTotal: | 1 |
structureType: | House |
humanModifiedYN: | no |
parkingFeatures: | Front Entry, Garage, Garage Door Opener, On Street |
roadSurfaceType: | Paved |
elementarySchool: | CalkWilson |
exteriorFeatures: | Fence |
livingAreaSource: | Appraiser |
buildingAreaTotal: | 1787 |
communityFeatures: | Curbs, Gutter(s), Sidewalks |
foundationDetails: | Pillar/Post/Pier |
lotSizeSquareFeet: | 9997 |
buildingAreaSource: | Appraiser |
highSchoolDistrict: | Corpus Christi ISD |
leaseAmountFrequency: | Annually |
middleOrJuniorSchool: | Hamlin |
constructionMaterials: | Frame, Shingle Siding |
patioAndPorchFeatures: | Patio, Porch |
elementarySchoolDistrict: | Corpus Christi ISD |
propertySubTypeAdditional: | Single Family Residence |
middleOrJuniorSchoolDistrict: | Corpus Christi ISD |
Photos
© 2024 Corpus Christi Coastal Bend Multiple Listing Service (CCARMLS). Information deemed reliable, but not guaranteed. Listing courtesy of Kessling Services (361) 548-9190
Data services provided by IDX Broker