Description
445705
Listing Details
Price: | $$1,400 USD |
---|---|
Address: | 4042 Bahama Drive |
City: | Corpus Christi |
State: | Texas |
Zip Code: | 78411 |
Subdivision: | Malibu Heights |
MLS: | 445705 |
Year Built: | 1963 |
Square Feet: | 1,293 |
Acres: | 0.17 |
Lot Square Feet: | 0.17 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
levels: | One |
---|---|
taxLot: | 15 |
cooling: | Electric, Central Air |
heating: | Electric |
stories: | 1 |
flooring: | Laminate, Tile |
taxBlock: | 2 |
furnished: | Unfurnished |
mlsStatus: | Pending |
highSchool: | Carroll |
postalCity: | Corpus Christi |
tenantPays: | Electricity, Gas, Grounds Care, Sewer, Water |
lotFeatures: | Subdivided |
petsAllowed: | No, Pet Restrictions |
storiesTotal: | 1 |
structureType: | House |
humanModifiedYN: | yes |
parkingFeatures: | Asphalt, Attached, Rear/Side/Off Street |
roadSurfaceType: | Paved |
elementarySchool: | Yeager |
livingAreaSource: | Appraiser |
buildingAreaTotal: | 1293 |
communityFeatures: | Curbs, Gutter(s), Sidewalks |
foundationDetails: | Slab |
lotSizeSquareFeet: | 7497 |
buildingAreaSource: | Appraiser |
highSchoolDistrict: | Corpus Christi ISD |
middleOrJuniorSchool: | Browne |
constructionMaterials: | Brick, Wood Siding |
elementarySchoolDistrict: | Corpus Christi ISD |
propertySubTypeAdditional: | Single Family Residence |
middleOrJuniorSchoolDistrict: | Corpus Christi ISD |
Photos
Please sign up for a Listing Manager account below to inquire about this listing
© 2024 Corpus Christi Coastal Bend Multiple Listing Service (CCARMLS). Information deemed reliable, but not guaranteed. Listing courtesy of Kessling Services (361) 548-9190
Data services provided by IDX Broker