Description
REDUCED !!
Check out this hurricane proof house made completely of cinder blocks. Truly a solid construction.
Very pretty and comfortable 3/1/2 with large back yard in well established westside neighborhood.
Cinderblock construction also provides great insulation.
Owner to provide two new large BTU ac / heat window units at closing.
Take a look at the pictures and come to see the place. Very comfortable . .
Listing Details
Price: | $$153,000 USD |
---|---|
Address: | 409 W Longview Street |
City: | Corpus Christi |
State: | Texas |
Zip Code: | 78408 |
Subdivision: | Highland Estates |
MLS: | 405566 |
Year Built: | 1946 |
Square Feet: | 1,316 |
Acres: | 0.200 |
Lot Square Feet: | 0.200 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
appliances: | Gas Cooktop, Gas Oven, Gas Range, Refrigerator, Range Hood |
---|---|
architecturalStyle: | Ranch |
buildingAreaTotal: | 1316 |
constructionMaterials: | Block, Concrete, Shingle Siding |
cooling: | Electric, Gas, None |
coveredSpaces: | 2 |
documentsCount: | 2 |
electric: | Single Phase, 220 Volts |
elementarySchool: | Oak Park |
elementarySchoolDistrict: | Corpus Christi ISD |
exteriorFeatures: | Patio |
fencing: | Chain Link, Wood |
flooring: | Laminate |
foundationDetails: | Slab |
garageSpaces: | 2 |
heating: | Electric, Gas, None |
highSchool: | Miller |
highSchoolDistrict: | Corpus Christi ISD |
interiorFeatures: | Open Floorplan, Sun Room |
laundryFeatures: | Washer Hookup, Dryer Hookup |
levels: | One |
listingTerms: | Cash, Conventional, FHA, Private Financing Available, Texas Vet, VA Loan |
lotFeatures: | Interior Lot, Subdivided |
lotSizeDimensions: | 60x145 |
lotSizeSquareFeet: | 9060 |
middleOrJuniorSchool: | Wynn Seale |
middleOrJuniorSchoolDistrict: | Corpus Christi ISD |
mlsStatus: | Pending |
parkingFeatures: | Detached, Garage, Rear/Side/Off Street |
parkingTotal: | 2 |
patioAndPorchFeatures: | Covered, Enclosed, Patio, Screened |
permission: | IDX |
poolFeatures: | None |
possession: | Close Of Escrow |
postalCity: | Corpus Christi |
roof: | Shingle |
stories: | 1 |
storiesTotal: | 1 |
taxBlock: | 2 |
taxLot: | 9 |
utilities: | Natural Gas Available, Sewer Available, Separate Meters, Underground Utilities, Water Available |
waterSource: | Public |
Photos
Please sign up for a Listing Manager account below to inquire about this listing