Description
Very comfortable home that features tile throughout on large corner lot overlooking Sherwood Park. Great backyard for gatherings or cook outings from large coverd patio / carport area with two storage buildings .
Listing Details
Price: | $$184,000 USD |
---|---|
Address: | 4234 Sherwood Drive |
City: | Corpus Christi |
State: | Texas |
Zip Code: | 78411 |
Subdivision: | Sherwood Park |
MLS: | 434046 |
Year Built: | 1955 |
Square Feet: | 1,260 |
Acres: | 0.260 |
Lot Square Feet: | 0.260 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
appliances: | Electric Cooktop, Electric Oven, Electric Range, Free-Standing Range, Disposal |
---|---|
architecturalStyle: | Southwestern |
buildingAreaSource: | Appraiser |
buildingAreaTotal: | 1260 |
communityFeatures: | Gutter(s) |
constructionMaterials: | Frame, Shingle Siding |
cooling: | Electric, Gas, Central Air |
electric: | Single Phase, 220 Volts |
elementarySchool: | CalkWilson |
elementarySchoolDistrict: | Corpus Christi ISD |
exteriorFeatures: | Deck, Handicap Accessible, Rain Gutters, Storage |
fencing: | Chain Link |
flooring: | Ceramic Tile, Tile |
foundationDetails: | Slab |
heating: | Gas, Central, Electric |
highSchool: | Ray |
highSchoolDistrict: | Corpus Christi ISD |
humanModifiedYN: | no |
interiorFeatures: | Handicap Access |
laundryFeatures: | Washer Hookup, Dryer Hookup, Laundry Room |
levels: | One |
listingTerms: | Cash, Conventional, FHA, VA Loan |
livingAreaSource: | Appraiser |
lotFeatures: | Corner Lot, Subdivided |
lotSizeSquareFeet: | 11199 |
middleOrJuniorSchool: | Hamlin |
middleOrJuniorSchoolDistrict: | Corpus Christi ISD |
mlsStatus: | Active |
otherStructures: | Other, Storage |
parkingFeatures: | Carport, Rear/Side/Off Street, RV Access/Parking |
parkingTotal: | 4 |
patioAndPorchFeatures: | Covered, Deck, Patio |
poolFeatures: | None |
possession: | Close Of Escrow |
postalCity: | Corpus Christi |
propertySubTypeAdditional: | Detached |
roof: | Shingle |
stories: | 1 |
storiesTotal: | 1 |
taxBlock: | 1 |
taxLot: | 30 |
utilities: | Natural Gas Available, Sewer Available, Separate Meters, Underground Utilities, Water Available |
waterSource: | Public |
Photos
Please sign up for a Listing Manager account below to inquire about this listing