Description
Two story 3 bedroom 2.5 bath home located near Oso Beach Municipal Gulf Coarse. Established neighborhood near schools. Easy access to your beautiful shoreline, CCAD, shopping and more! Kitchen/dining combo opens to large fence backyard. Family area downstairs, all three bedrooms upstairs. lots of storage space. Attached double car garage. Most pets welcomed with a non refundable pet fee – Max two pets.
Listing Details
Price: | $$1,400 USD |
---|---|
Address: | 457 Haroldson Drive |
City: | Corpus Christi |
State: | Texas |
Zip Code: | 78412 |
Subdivision: | Ocean Terrace |
MLS: | 426122 |
Year Built: | 1960 |
Square Feet: | 2,059 |
Acres: | 0.190 |
Lot Square Feet: | 0.190 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
appliances: | Cooktop, Dishwasher, Exhaust Fan, Disposal, Oven |
---|---|
buildingAreaSource: | Appraiser |
buildingAreaTotal: | 2059 |
communityFeatures: | Curbs, Gutter(s) |
constructionMaterials: | Shingle Siding, Veneer |
cooling: | Electric, Gas, Central Air |
electric: | Single Phase, 220 Volts |
elementarySchool: | Cullen |
elementarySchoolDistrict: | Corpus Christi ISD |
exteriorFeatures: | Fence |
flooring: | Carpet, Tile, Vinyl |
foundationDetails: | Slab |
furnished: | Unfurnished |
heating: | Gas, Central, Electric |
highSchool: | King |
highSchoolDistrict: | Corpus Christi ISD |
humanModifiedYN: | yes |
leaseAmountFrequency: | Annually |
leaseTerm: | 12 Months |
levels: | Two |
livingAreaSource: | Appraiser |
lotFeatures: | Interior Lot, Landscaped, Subdivided |
lotSizeSquareFeet: | 8324 |
middleOrJuniorSchool: | Haas |
middleOrJuniorSchoolDistrict: | Corpus Christi ISD |
mlsStatus: | Active |
parkingFeatures: | Attached, Front Entry, Garage |
parkingTotal: | 2 |
patioAndPorchFeatures: | Patio, Porch |
petsAllowed: | Yes |
postalCity: | Corpus Christi |
propertySubTypeAdditional: | Single Family Residence |
rentIncludes: | Building Maintenance |
roadSurfaceType: | Paved |
stories: | 2 |
storiesTotal: | 2 |
structureType: | House |
taxBlock: | 1 |
taxLot: | 31 |
tenantPays: | All Utilities, Electricity, Gas, Grounds Care, Sewer, Water |
Photos
Please sign up for a Listing Manager account below to inquire about this listing