
Description
Comfortable 3 bedroom 1 bath home centrally located near to area shopping, schools, and attractions.
Listing Details
Price: | $$925 USD |
---|---|
Address: | 4958 Nell Street |
City: | Corpus Christi |
State: | Texas |
Zip Code: | 78411 |
Subdivision: | Nanjean Park |
MLS: | 426187 |
Year Built: | 1954 |
Square Feet: | 1,186 |
Acres: | 0.180 |
Lot Square Feet: | 0.180 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
appliances: | Cooktop, Exhaust Fan, Oven |
---|---|
buildingAreaSource: | Appraiser |
buildingAreaTotal: | 1186 |
communityFeatures: | Curbs, Gutter(s) |
constructionMaterials: | Shingle Siding |
cooling: | Electric, Gas, Central Air |
electric: | Single Phase, 220 Volts |
elementarySchool: | CalkWilson |
elementarySchoolDistrict: | Corpus Christi ISD |
exteriorFeatures: | Fence |
flooring: | Carpet, Tile, Vinyl |
foundationDetails: | Slab |
furnished: | Unfurnished |
heating: | Electric, Gas |
highSchool: | Ray |
highSchoolDistrict: | Corpus Christi ISD |
humanModifiedYN: | yes |
leaseAmountFrequency: | Annually |
leaseTerm: | 12 Months |
levels: | One |
livingAreaSource: | Appraiser |
lotFeatures: | Subdivided |
lotSizeSquareFeet: | 8046 |
middleOrJuniorSchool: | Hamlin |
middleOrJuniorSchoolDistrict: | Corpus Christi ISD |
mlsStatus: | Closed |
parkingFeatures: | Concrete |
parkingTotal: | 2 |
petsAllowed: | Yes |
postalCity: | Corpus Christi |
propertySubTypeAdditional: | Single Family Residence |
rentIncludes: | Building Maintenance |
stories: | 1 |
storiesTotal: | 1 |
structureType: | House |
taxBlock: | 2 |
taxLot: | 1 |
tenantPays: | All Utilities, Electricity, Gas, Grounds Care, Sewer, Water |
Photos
Please sign up for a Listing Manager account below to inquire about this listing