
Description
Comfortable 3 bedroom 1 bath home centrally located near to area shopping, schools, and attractions.
Listing Details
Price: | $$925 USD |
---|---|
Address: | 4958 Nell Street |
City: | Corpus Christi |
State: | Texas |
Zip Code: | 78411 |
Subdivision: | Nanjean Park |
MLS: | 426187 |
Year Built: | 1954 |
Square Feet: | 1,186 |
Acres: | 0.18 |
Lot Square Feet: | 0.18 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
levels: | One |
---|---|
taxLot: | 1 |
cooling: | Electric, Gas, Central Air |
heating: | Electric, Gas |
stories: | 1 |
electric: | Single Phase, 220 Volts |
flooring: | Carpet, Tile, Vinyl |
taxBlock: | 2 |
furnished: | Unfurnished |
leaseTerm: | 12 Months |
mlsStatus: | Closed |
appliances: | Cooktop, Exhaust Fan, Oven |
highSchool: | Ray |
postalCity: | Corpus Christi |
tenantPays: | All Utilities, Electricity, Gas, Grounds Care, Sewer, Water |
lotFeatures: | Subdivided |
petsAllowed: | Yes |
parkingTotal: | 2 |
rentIncludes: | Building Maintenance |
storiesTotal: | 1 |
structureType: | House |
humanModifiedYN: | yes |
parkingFeatures: | Concrete |
elementarySchool: | CalkWilson |
exteriorFeatures: | Fence |
livingAreaSource: | Appraiser |
buildingAreaTotal: | 1186 |
communityFeatures: | Curbs, Gutter(s) |
foundationDetails: | Slab |
lotSizeSquareFeet: | 8046 |
buildingAreaSource: | Appraiser |
highSchoolDistrict: | Corpus Christi ISD |
leaseAmountFrequency: | Annually |
middleOrJuniorSchool: | Hamlin |
constructionMaterials: | Shingle Siding |
elementarySchoolDistrict: | Corpus Christi ISD |
propertySubTypeAdditional: | Single Family Residence |
middleOrJuniorSchoolDistrict: | Corpus Christi ISD |
Photos
Please sign up for a Listing Manager account below to inquire about this listing