Description
Two story 2 bedroom 1.5 bath townhouse available June 1st. Kitchen appliances included. Property has indoor washer/dryer connections. Both bedrooms upstairs. Half bath is down and full bath is up. Ornamental fire place and carpet throughout. Rear carport with a small exterior storage area. Fenced back patio/lawn area. This one won’t last long!
Listing Details
Price: | $$1,200 USD |
---|---|
Address: | 5077 Wingfoot C |
City: | Corpus Christi |
State: | Texas |
Zip Code: | 78413 |
Subdivision: | Country Club Estates Villa #1 |
MLS: | 442049 |
Year Built: | 1980 |
Square Feet: | 3,706 |
Acres: | 0.27 |
Lot Square Feet: | 0.27 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
levels: | Two |
---|---|
taxLot: | 10 |
cooling: | Central Air |
heating: | Gas |
stories: | 2 |
flooring: | Carpet, Tile |
taxBlock: | 2 |
furnished: | Unfurnished |
leaseTerm: | 12 Months |
mlsStatus: | Closed |
utilities: | Electricity Available |
appliances: | Dishwasher, Range, Refrigerator |
highSchool: | Carroll |
postalCity: | Corpus Christi |
tenantPays: | All Utilities, Electricity, Gas, Grounds Care, Sewer, Water |
lotFeatures: | Subdivided |
petsAllowed: | No |
leasableArea: | 1235 |
parkingTotal: | 2 |
rentIncludes: | Building Maintenance |
storiesTotal: | 2 |
structureType: | Townhouse |
humanModifiedYN: | yes |
parkingFeatures: | Assigned, Concrete, Covered, Carport, Detached, Rear/Side/Off Street |
elementarySchool: | Club Estates |
exteriorFeatures: | Fence |
livingAreaSource: | Appraiser |
buildingAreaTotal: | 3706 |
communityFeatures: | Sidewalks |
foundationDetails: | Slab |
lotSizeSquareFeet: | 11622 |
buildingAreaSource: | Appraiser |
highSchoolDistrict: | Corpus Christi ISD |
leaseAmountFrequency: | Annually |
middleOrJuniorSchool: | Grant |
constructionMaterials: | Brick |
patioAndPorchFeatures: | Patio, Porch |
elementarySchoolDistrict: | Corpus Christi ISD |
propertySubTypeAdditional: | Townhouse |
middleOrJuniorSchoolDistrict: | Corpus Christi ISD |
Photos
Please sign up for a Listing Manager account below to inquire about this listing
© 2024 Corpus Christi Coastal Bend Multiple Listing Service (CCARMLS). Information deemed reliable, but not guaranteed. Listing courtesy of Kessling Services (361) 548-9190
Data services provided by IDX Broker