Description
Welcome to this spacious 4 bedroom, 2.5 bathroom home located in the desirable Lakes subdivision. This home boasts generously sized bedrooms, a spacious kitchen and dining area with plenty of cabinet space for all your storage needs. Home features wood flooring, kitchen appliances, full home generator as a back up for the unexpected. Outside, you’ll find a hot tub perfect for relaxing and ideal for enjoying the outdoors. Solar panels that will convert sunlight into electricity saving you hundreds of dollars monthly! This home is perfect for those looking for comfort and convenience in a great location.
Listing Details
Price: | $$2,500 USD |
---|---|
Address: | 7705 Lake Baykal Drive |
City: | Corpus Christi |
State: | Texas |
Zip Code: | 78413 |
Subdivision: | The Lakes |
MLS: | 447769 |
Year Built: | 1992 |
Square Feet: | 2,202 |
Acres: | 0.2 |
Lot Square Feet: | 0.2 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
levels: | One |
---|---|
taxLot: | 24 |
cooling: | Central Air |
heating: | Solar, Central, Electric |
stories: | 1 |
flooring: | Ceramic Tile, Laminate, Tile |
taxBlock: | 13 |
furnished: | Unfurnished |
leaseTerm: | 12 Months |
mlsStatus: | Active |
appliances: | Cooktop, Dishwasher, Exhaust Fan, Disposal, Oven, Refrigerator |
highSchool: | Carroll |
postalCity: | Corpus Christi |
tenantPays: | All Utilities, Electricity, Gas, Grounds Care, Sewer, Water |
lotFeatures: | Interior Lot, Landscaped |
petsAllowed: | Pet Restrictions |
parkingTotal: | 2 |
rentIncludes: | Building Maintenance |
storiesTotal: | 1 |
structureType: | House |
humanModifiedYN: | no |
parkingFeatures: | Garage, Rear/Side/Off Street |
elementarySchool: | Jones |
livingAreaSource: | Appraiser |
buildingAreaTotal: | 2202 |
communityFeatures: | Curbs, Gutter(s), Sidewalks |
foundationDetails: | Slab |
lotSizeSquareFeet: | 8799 |
buildingAreaSource: | Appraiser |
highSchoolDistrict: | Corpus Christi ISD |
leaseAmountFrequency: | Annually |
middleOrJuniorSchool: | Grant |
constructionMaterials: | Brick, Shingle Siding, Veneer |
elementarySchoolDistrict: | Corpus Christi ISD |
propertySubTypeAdditional: | Single Family Residence |
middleOrJuniorSchoolDistrict: | Corpus Christi ISD |
Photos
© 2024 Corpus Christi Coastal Bend Multiple Listing Service (CCARMLS). Information deemed reliable, but not guaranteed. Listing courtesy of Kessling Services (361) 548-9190
Data services provided by IDX Broker