Description
Large lot with tons of storage for cars, trucks, boats, trailers inclusive of outdoor plug in for recreational vehicles. This great design 4 bedroom 2 bath comes with all the amenities that one would expect in a house of this age (2017). State of the art appliances include refrigerator, stove, microwave, dishwasher, and garbage disposal. Great fencing that surrounds approx 1/3 acre lot as well as the home. NAS property to the rear insuring no building in future. Huge wooden patio in rear that is partially covered and partially open. Dead end street controls drive by traffic.
Listing Details
Price: | $$250,000 USD |
---|---|
Address: | 821 Behmann Street |
City: | Corpus Christi |
State: | Texas |
Zip Code: | 78418 |
Subdivision: | Flour Bluff Park |
MLS: | 423761 |
Year Built: | 1980 |
Square Feet: | 1,707 |
Acres: | 0.320 |
Lot Square Feet: | 0.320 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
appliances: | Dishwasher, Free-Standing Range, Disposal, Microwave, Refrigerator, Range Hood |
---|---|
buildingAreaTotal: | 1707 |
constructionMaterials: | Frame |
cooling: | Electric, Gas, Central Air |
electric: | Net Meter |
elementarySchool: | Flour Bluff |
elementarySchoolDistrict: | Flour Bluff ISD |
exteriorFeatures: | Deck, Garden, Storage |
fencing: | Other |
flooring: | Laminate |
foundationDetails: | Pillar/Post/Pier |
heating: | Gas, Central, Electric |
highSchool: | Flour Bluff |
highSchoolDistrict: | Flour Bluff ISD |
interiorFeatures: | Air Filtration, Open Floorplan, Breakfast Bar |
laundryFeatures: | Washer Hookup, Dryer Hookup, Laundry Room |
levels: | One |
listingTerms: | Cash, Conventional, FHA |
lotFeatures: | Cul-De-Sac, Subdivided |
lotSizeSquareFeet: | 14000 |
middleOrJuniorSchool: | Flour Bluff |
middleOrJuniorSchoolDistrict: | Flour Bluff ISD |
mlsStatus: | Active |
otherStructures: | Storage |
parkingFeatures: | Concrete, Front Entry, Rear/Side/Off Street |
patioAndPorchFeatures: | Covered, Deck, Open, Patio |
permission: | IDX |
poolFeatures: | None |
possession: | Close Of Escrow |
postalCity: | Corpus Christi |
roof: | Shingle |
stories: | 1 |
storiesTotal: | 1 |
taxBlock: | 9 |
taxLot: | 18 |
utilities: | Septic Available, Electricity Available |
Photos
Please sign up for a Listing Manager account below to inquire about this listing