
Description
Cozy one bedroom one bath with spacious living and dining areas. This unit comes with central air and heat with kitchen appliances that include stove and fridge. Individual back yard with small patio area for your enjoyment. Water, trash, and lawn services included. Close to area shopping, Ocean Dr, and NAS.
Listing Details
Price: | $$675 USD |
---|---|
Address: | 929 Quetzal Street 1 |
City: | Corpus Christi |
State: | Texas |
Zip Code: | 78418 |
Subdivision: | Turtle Cove #3 |
MLS: | 428107 |
Year Built: | 1978 |
Square Feet: | 3,034 |
Acres: | 0.190 |
Lot Square Feet: | 0.190 acres |
Bedrooms: | 1 |
Bathrooms: | 1 |
appliances: | Exhaust Fan, Range, Refrigerator |
---|---|
buildingAreaSource: | Appraiser |
buildingAreaTotal: | 3034 |
constructionMaterials: | Brick, Shingle Siding |
cooling: | Central Air |
elementarySchool: | Flour Bluff |
elementarySchoolDistrict: | Flour Bluff ISD |
exteriorFeatures: | Fence |
flooring: | Ceramic Tile |
foundationDetails: | Slab |
furnished: | Unfurnished |
heating: | Central, Electric |
highSchool: | Flour Bluff |
highSchoolDistrict: | Flour Bluff ISD |
humanModifiedYN: | yes |
leasableArea: | 604 |
leaseAmountFrequency: | Annually |
leaseTerm: | 12 Months |
levels: | Two |
livingAreaSource: | Appraiser |
lotFeatures: | Interior Lot |
lotSizeSquareFeet: | 8398 |
middleOrJuniorSchool: | Flour Bluff |
middleOrJuniorSchoolDistrict: | Flour Bluff ISD |
mlsStatus: | Active |
parkingFeatures: | Concrete, Front Entry |
patioAndPorchFeatures: | Patio, Porch |
petsAllowed: | No |
postalCity: | Corpus Christi |
propertySubTypeAdditional: | Quadruplex |
rentIncludes: | Building Maintenance |
roadSurfaceType: | Paved |
stories: | 2 |
storiesTotal: | 2 |
structureType: | Quadruplex |
taxBlock: | 1 |
taxLot: | 4 |
tenantPays: | Electricity |
Photos
Please sign up for a Listing Manager account below to inquire about this listing