
Description
Cozy one bedroom one bath with spacious living and dining areas. This unit comes with central air and heat with kitchen appliances that include stove and fridge. Individual back yard with small patio area for your enjoyment. Water, trash, and lawn services included. Close to area shopping, Ocean Dr, and NAS.
Listing Details
Price: | $$675 USD |
---|---|
Address: | 929 Quetzal Street 1 |
City: | Corpus Christi |
State: | Texas |
Zip Code: | 78418 |
Subdivision: | Turtle Cove #3 |
MLS: | 428107 |
Year Built: | 1978 |
Square Feet: | 3,034 |
Acres: | 0.19 |
Lot Square Feet: | 0.19 acres |
Bedrooms: | 1 |
Bathrooms: | 1 |
levels: | Two |
---|---|
taxLot: | 4 |
cooling: | Central Air |
heating: | Central, Electric |
stories: | 2 |
flooring: | Ceramic Tile |
taxBlock: | 1 |
furnished: | Unfurnished |
leaseTerm: | 12 Months |
mlsStatus: | Closed |
appliances: | Exhaust Fan, Range, Refrigerator |
highSchool: | Flour Bluff |
postalCity: | Corpus Christi |
tenantPays: | Electricity |
lotFeatures: | Interior Lot |
petsAllowed: | No |
leasableArea: | 604 |
rentIncludes: | Building Maintenance |
storiesTotal: | 2 |
structureType: | Quadruplex |
humanModifiedYN: | yes |
parkingFeatures: | Concrete, Front Entry |
roadSurfaceType: | Paved |
elementarySchool: | Flour Bluff |
exteriorFeatures: | Fence |
livingAreaSource: | Appraiser |
buildingAreaTotal: | 3034 |
foundationDetails: | Slab |
lotSizeSquareFeet: | 8398 |
buildingAreaSource: | Appraiser |
highSchoolDistrict: | Flour Bluff ISD |
leaseAmountFrequency: | Annually |
middleOrJuniorSchool: | Flour Bluff |
constructionMaterials: | Brick, Shingle Siding |
patioAndPorchFeatures: | Patio, Porch |
elementarySchoolDistrict: | Flour Bluff ISD |
propertySubTypeAdditional: | Quadruplex |
middleOrJuniorSchoolDistrict: | Flour Bluff ISD |
Photos
Please sign up for a Listing Manager account below to inquire about this listing