Description
Second level two bedroom apartment ready for move in. Tiled floors, central air/heat, indoor washer/dryer hookups; stove and refrigerator included. Balcony off living room. Water and lawn care included…. tenant pays their own electricity bill.
Listing Details
Price: | $$800 USD |
---|---|
Address: | 929 Quetzal Street 4 |
City: | Corpus Christi |
State: | Texas |
Subdivision: | Turtle Cove #3 |
MLS: | 423452 |
Square Feet: | 3,034 |
Acres: | 0.19 |
Lot Square Feet: | 0.19 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
levels: | Two |
---|---|
taxLot: | 4 |
stories: | 2 |
taxBlock: | 1 |
furnished: | Unfurnished |
leaseTerm: | 12 Months |
highSchool: | Flour Bluff |
permission: | IDX |
postalCity: | Corpus Christi |
tenantPays: | Electricity |
rentIncludes: | Building Maintenance |
structureType: | Quadruplex |
humanModifiedYN: | yes |
elementarySchool: | Flour Bluff |
livingAreaSource: | Appraiser |
buildingAreaTotal: | 3034 |
buildingAreaSource: | Appraiser |
leaseAmountFrequency: | Annually |
middleOrJuniorSchool: | Flour Bluff |
propertySubTypeAdditional: | Quadruplex |
middleOrJuniorSchoolDistrict: | Flour Bluff ISD |
Photos
Please sign up for a Listing Manager account below to inquire about this listing