Description
One bedroom one bath apartment with spacious living, dining, and kitchen areas. Central air conditioning and heating with water, trash, and lawn services included. Close to area shopping, Ocean Dr, and Corpus Christi NAS.
Listing Details
Price: | $$675 USD |
---|---|
Address: | 945 Quetzal Street 2 |
City: | Corpus Christi |
State: | Texas |
Subdivision: | Turtle Cove #3 |
MLS: | 428108 |
Square Feet: | 2,356 |
Acres: | 0.23 |
Lot Square Feet: | 0.23 acres |
Bedrooms: | 1 |
Bathrooms: | 1 |
levels: | One |
---|---|
taxLot: | 2 |
stories: | 1 |
taxBlock: | 1 |
furnished: | Unfurnished |
leaseTerm: | 12 Months |
highSchool: | Flour Bluff |
postalCity: | Corpus Christi |
tenantPays: | Electricity |
leasableArea: | 600 |
rentIncludes: | Building Maintenance |
structureType: | Quadruplex |
humanModifiedYN: | yes |
roadSurfaceType: | Paved |
elementarySchool: | Flour Bluff |
livingAreaSource: | Appraiser |
buildingAreaTotal: | 2356 |
buildingAreaSource: | Appraiser |
leaseAmountFrequency: | Annually |
middleOrJuniorSchool: | Flour Bluff |
propertySubTypeAdditional: | Quadruplex |
middleOrJuniorSchoolDistrict: | Flour Bluff ISD |
Photos
Please sign up for a Listing Manager account below to inquire about this listing