
Description
One bedroom one bath apartment with spacious living, dining, and kitchen areas. Central air conditioning and heating with water, trash, and lawn services included. Close to area shopping, Ocean Dr, and Corpus Christi NAS.
Listing Details
Price: | $$750 USD |
---|---|
Address: | 945 Quetzal Street 2 |
City: | Corpus Christi |
State: | Texas |
Zip Code: | 78418 |
Subdivision: | Turtle Cove #3 |
MLS: | 454912 |
Year Built: | 1979 |
Square Feet: | 2,356 |
Acres: | 0.23 |
Lot Square Feet: | 0.23 acres |
Bedrooms: | 1 |
Bathrooms: | 1 |
levels: | One |
---|---|
taxLot: | 2 |
cooling: | Central Air |
heating: | Central, Electric |
stories: | 1 |
flooring: | Ceramic Tile |
taxBlock: | 1 |
furnished: | Unfurnished |
leaseTerm: | 12 Months |
mlsStatus: | Active |
appliances: | Exhaust Fan, Range, Refrigerator |
highSchool: | Flour Bluff |
postalCity: | Corpus Christi |
tenantPays: | Electricity |
lotFeatures: | Interior Lot |
petsAllowed: | No |
leasableArea: | 600 |
rentIncludes: | Building Maintenance |
storiesTotal: | 1 |
structureType: | Apartment, Quadruplex |
humanModifiedYN: | yes |
parkingFeatures: | Concrete, Front Entry |
roadSurfaceType: | Paved |
elementarySchool: | Flour Bluff |
exteriorFeatures: | Fence |
buildingAreaTotal: | 2356 |
communityFeatures: | Sidewalks |
foundationDetails: | Slab |
lotSizeSquareFeet: | 10167 |
highSchoolDistrict: | Flour Bluff ISD |
leaseAmountFrequency: | Annually |
middleOrJuniorSchool: | Flour Bluff |
constructionMaterials: | Brick, Shingle Siding |
elementarySchoolDistrict: | Flour Bluff ISD |
propertySubTypeAdditional: | Apartment, Quadruplex |
middleOrJuniorSchoolDistrict: | Flour Bluff ISD |
Photos
Please sign up for a Listing Manager account below to inquire about this listing
© 2025 Corpus Christi Coastal Bend Multiple Listing Service (CCARMLS). Information deemed reliable, but not guaranteed. Listing courtesy of Kessling Services (361) 548-9190
Data services provided by IDX Broker