
Description
One bedroom one bath apartment with spacious living, dining, and kitchen areas. Central air conditioning and heating with water, trash, and lawn services included. Close to area shopping, Ocean Dr, and Corpus Christi NAS.
Listing Details
Price: | $$675 USD |
---|---|
Address: | 945 Quetzal Street 2 |
City: | Corpus Christi |
State: | Texas |
Zip Code: | 78418 |
Subdivision: | Turtle Cove #3 |
MLS: | 428108 |
Year Built: | 1979 |
Square Feet: | 2,356 |
Acres: | 0.230 |
Lot Square Feet: | 0.230 acres |
Bedrooms: | 1 |
Bathrooms: | 1 |
appliances: | Exhaust Fan, Range, Refrigerator |
---|---|
buildingAreaSource: | Appraiser |
buildingAreaTotal: | 2356 |
communityFeatures: | Sidewalks |
constructionMaterials: | Brick, Shingle Siding |
cooling: | Central Air |
elementarySchool: | Flour Bluff |
elementarySchoolDistrict: | Flour Bluff ISD |
exteriorFeatures: | Fence |
flooring: | Ceramic Tile |
foundationDetails: | Slab |
furnished: | Unfurnished |
heating: | Central, Electric |
highSchool: | Flour Bluff |
highSchoolDistrict: | Flour Bluff ISD |
humanModifiedYN: | yes |
leasableArea: | 600 |
leaseAmountFrequency: | Annually |
leaseTerm: | 12 Months |
levels: | One |
livingAreaSource: | Appraiser |
lotFeatures: | Interior Lot |
lotSizeSquareFeet: | 10167 |
middleOrJuniorSchool: | Flour Bluff |
middleOrJuniorSchoolDistrict: | Flour Bluff ISD |
mlsStatus: | Active |
parkingFeatures: | Concrete, Front Entry |
petsAllowed: | No |
postalCity: | Corpus Christi |
propertySubTypeAdditional: | Quadruplex |
rentIncludes: | Building Maintenance |
roadSurfaceType: | Paved |
stories: | 1 |
storiesTotal: | 1 |
structureType: | Quadruplex |
taxBlock: | 1 |
taxLot: | 2 |
tenantPays: | Electricity |
Photos
Please sign up for a Listing Manager account below to inquire about this listing