Description
414438
Listing Details
Price: | $$1,550 USD |
---|---|
City: | Corpus Christi |
State: | Texas |
Zip Code: | 78413 |
Subdivision: | Creekway |
MLS: | 414438 |
Year Built: | 1994 |
Square Feet: | 2,550 |
Acres: | 0.150 |
Lot Square Feet: | 0.150 acres |
Bedrooms: | 2 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
appliances: | Dishwasher, Exhaust Fan, Disposal, Range, Refrigerator |
---|---|
buildingAreaTotal: | 2550 |
commonWalls: | 1 Common Wall |
communityFeatures: | Curbs, Gutter(s), Sidewalks |
constructionMaterials: | Stucco |
cooling: | Central Air |
documentsCount: | 2 |
elementarySchool: | Jones |
elementarySchoolDistrict: | Corpus Christi ISD |
exteriorFeatures: | Fence |
flooring: | Ceramic Tile, Laminate |
furnished: | Unfurnished |
heating: | Central, Electric |
highSchool: | Carroll |
highSchoolDistrict: | Corpus Christi ISD |
interiorFeatures: | Fireplace |
leasableArea: | 1275 |
leaseAmountFrequency: | Annually |
leaseTerm: | 12 Months |
levels: | Two |
lotFeatures: | Landscaped |
lotSizeSquareFeet: | 6604 |
middleOrJuniorSchool: | Grant |
middleOrJuniorSchoolDistrict: | Corpus Christi ISD |
mlsStatus: | Active |
parkingFeatures: | Front Entry, Garage, On Street |
parkingTotal: | 2 |
patioAndPorchFeatures: | Patio, Porch |
permission: | IDX |
petsAllowed: | Yes |
postalCity: | Corpus Christi |
stories: | 2 |
storiesTotal: | 2 |
structureType: | Duplex, Townhouse |
taxBlock: | 2 |
taxLot: | 29 |
tenantPays: | All Utilities, Electricity, Grounds Care, Water |
Photos
Please sign up for a Listing Manager account below to inquire about this listing