
Description
Large two story 4 bedroom home. Property sets at the end of the Laguna canal in Flour Bluff. Extra high cathedral ceiling in living room, wood burning fireplace, and large back yard.
Listing Details
Price: | $$1,800 USD |
---|---|
City: | Corpus Christi |
State: | Texas |
Zip Code: | 78418 |
Subdivision: | Tropic Isles |
MLS: | 421334 |
Year Built: | 1979 |
Square Feet: | 2,522 |
Acres: | 0.430 |
Lot Square Feet: | 0.430 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
appliances: | Cooktop, Dishwasher, Exhaust Fan, Disposal, Oven |
---|---|
buildingAreaSource: | Appraiser |
buildingAreaTotal: | 2522 |
communityFeatures: | Curbs, Gutter(s), Sidewalks |
constructionMaterials: | Brick, Shingle Siding |
cooling: | Electric, Gas, Central Air |
electric: | Single Phase, 220 Volts |
elementarySchool: | Flour Bluff |
elementarySchoolDistrict: | Flour Bluff ISD |
exteriorFeatures: | Fence |
flooring: | Carpet, Ceramic Tile, Tile |
foundationDetails: | Slab |
furnished: | Unfurnished |
heating: | Gas, Central, Electric |
highSchool: | Flour Bluff |
highSchoolDistrict: | Flour Bluff ISD |
humanModifiedYN: | yes |
interiorFeatures: | Fireplace |
leaseAmountFrequency: | Annually |
leaseTerm: | 12 Months |
levels: | Two |
livingAreaSource: | Appraiser |
lotFeatures: | Interior Lot, Irregular Lot, Landscaped, Subdivided |
lotSizeSquareFeet: | 18535 |
middleOrJuniorSchool: | Flour Bluff |
middleOrJuniorSchoolDistrict: | Flour Bluff ISD |
mlsStatus: | Closed |
parkingFeatures: | Attached, Garage, Rear/Side/Off Street |
parkingTotal: | 2 |
patioAndPorchFeatures: | Patio, Porch |
permission: | IDX |
petsAllowed: | Yes |
postalCity: | Corpus Christi |
propertySubTypeAdditional: | Single Family Residence |
rentIncludes: | Building Maintenance |
stories: | 2 |
storiesTotal: | 2 |
structureType: | House |
taxBlock: | 7 |
taxLot: | 17 |
tenantPays: | All Utilities, Grounds Care |
view: | Water |
waterfrontFeatures: | Canal Access, Channel |
Photos
Please sign up for a Listing Manager account below to inquire about this listing