
Description
Large two story 4 bedroom home. Property sets at the end of the Laguna canal in Flour Bluff. Extra high cathedral ceiling in living room, wood burning fireplace, and large back yard.
Listing Details
Price: | $$1,800 USD |
---|---|
City: | Corpus Christi |
State: | Texas |
Zip Code: | 78418 |
Subdivision: | Tropic Isles |
MLS: | 421334 |
Year Built: | 1979 |
Square Feet: | 2,522 |
Acres: | 0.43 |
Lot Square Feet: | 0.43 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
view: | Water |
---|---|
levels: | Two |
taxLot: | 17 |
cooling: | Electric, Gas, Central Air |
heating: | Gas, Central, Electric |
stories: | 2 |
electric: | Single Phase, 220 Volts |
flooring: | Carpet, Ceramic Tile, Tile |
taxBlock: | 7 |
furnished: | Unfurnished |
leaseTerm: | 12 Months |
mlsStatus: | Closed |
appliances: | Cooktop, Dishwasher, Exhaust Fan, Disposal, Oven |
highSchool: | Flour Bluff |
permission: | IDX |
postalCity: | Corpus Christi |
tenantPays: | All Utilities, Grounds Care |
lotFeatures: | Interior Lot, Irregular Lot, Landscaped, Subdivided |
petsAllowed: | Yes |
parkingTotal: | 2 |
rentIncludes: | Building Maintenance |
storiesTotal: | 2 |
structureType: | House |
humanModifiedYN: | yes |
parkingFeatures: | Attached, Garage, Rear/Side/Off Street |
elementarySchool: | Flour Bluff |
exteriorFeatures: | Fence |
interiorFeatures: | Fireplace |
livingAreaSource: | Appraiser |
buildingAreaTotal: | 2522 |
communityFeatures: | Curbs, Gutter(s), Sidewalks |
foundationDetails: | Slab |
lotSizeSquareFeet: | 18535 |
buildingAreaSource: | Appraiser |
highSchoolDistrict: | Flour Bluff ISD |
waterfrontFeatures: | Canal Access, Channel |
leaseAmountFrequency: | Annually |
middleOrJuniorSchool: | Flour Bluff |
constructionMaterials: | Brick, Shingle Siding |
patioAndPorchFeatures: | Patio, Porch |
elementarySchoolDistrict: | Flour Bluff ISD |
propertySubTypeAdditional: | Single Family Residence |
middleOrJuniorSchoolDistrict: | Flour Bluff ISD |
Photos
Please sign up for a Listing Manager account below to inquire about this listing